Product Description
Features of the MB1613, HRLV-ShortRange-EZ1, include millimeter resolution, a great blend of sensitivity as well as side object rejection, range information from 2cm to 5m, a 10Hz read rate, and various output options: pulse-width, analog voltage, and RS232.
The HRLV-ShortRange-EZ0 is the highest sensitivity and widest beam sensor of the HRLV-ShortRange-EZ sensor series. The wide beam makes this sensor ideal for a variety of applications including people detection, autonomous navigation, and wide beam applications.
Well balanced acoustic sensitivity and our most recommended HRLV-ShortRange-EZ Sensor
Part Numbers
All part numbers are a combination of a six-character base followed by a dash and a three-digit product code. Please review the following table for more information on the three-digit product code.
M | B | 1 | 6 | 1 | 3 | – | 0 | 0 | 0 |
Base | | | | | | | | |
| | | | | | | | |
| | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Housing Style | | | | | |
0 | Not Applicable | | | | | |
1 | 3/4″ NPS WR | | | | | |
2 | 3/4″ NPS WRC | | | | | |
3 | Ultra Compact | | | | | |
4 | Ultra Compact Flush Mount | | | | | |
5 | 1″ NPS | | | | | |
6 | 1″ BSPP | | | | | |
7 | 30MM 1.5 | | | | | |
8 | Extended Horn | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Options Selected | | | | | |
0 | No Options (Bagged) | | | | | |
1 | F-Option | | | | | |
2 | P-Option | | | | | |
3 | F-Option and P-Option | | | | | |
4 | No Options (Trayed) | | | | | |
5 | TTL (Bagged) | | | | | |
6 | TTL (Trayed) | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Wire Attach | | | | | |
0 | No Wire Attach | | | | | |
1 | Wire Attached | | | | | |
The following table displays all of the active and valid part numbers for this product.
MB1613-000 | MB1613-040 | MB1613-050 | MB1613-060 |