Product Description
When you purchase the MB1060 LV-MaxSonar-EZ 5 Pack Sampler, you receive one of each of the LV-MaxSonar-EZ sensors (MB1000, MB1010, MB1020, MB1030 & MB1040).
This sampler pack is great for finding the LV-MaxSonar-EZ sensor that matches the users application. You save $13 by purchasing this package as opposed to purchasing each sensor product separately.
Part Numbers
All part numbers are a combination of a six-character base followed by a dash and a three-digit product code. Please review the following table for more information on the three-digit product code.
M | B | 1 | 0 | 6 | 0 | – | 0 | 0 | 0 |
Base | | | | | | | | |
| | | | | | | | |
| | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Housing Style | | | | | |
0 | Not Applicable | | | | | |
1 | 3/4″ NPS WR | | | | | |
2 | 3/4″ NPS WRC | | | | | |
3 | Ultra Compact | | | | | |
4 | Ultra Compact Flush Mount | | | | | |
5 | 1″ NPS | | | | | |
6 | 1″ BSPP | | | | | |
7 | 30MM 1.5 | | | | | |
8 | Extended Horn | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Options Selected | | | | | |
0 | No Options (Bagged) | | | | | |
1 | F-Option | | | | | |
2 | P-Option | | | | | |
3 | F-Option and P-Option | | | | | |
4 | No Options (Trayed) | | | | | |
5 | TTL (Bagged) | | | | | |
6 | TTL (Trayed) | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Wire Attach | | | | | |
0 | No Wire Attach | | | | | |
1 | Wire Attached | | | | | |
The following table displays all of the active and valid part numbers for this product.