Product Description
The MB7962, MB7963, MB7964, and MB7965 Micro-B USB cables are USB2.0 compliant and backwards compatible with USB 1.0 standards.
USB Cable for all USB-MaxSonar Sensors
For ble – 6ft (MB7964-000) | |
Quantity | Cost Per Product |
---|---|
5 - 9 | $9.821 |
10 - 49 | $9.166 |
50 | $6.843 |
For ble – 3ft (MB7963-000) | |
Quantity | Cost Per Product |
---|---|
5 - 9 | $7.625 |
10 - 49 | $7.119 |
50 | $5.313 |
For ble – 15ft (MB7965-000) | |
Quantity | Cost Per Product |
---|---|
5 - 9 | $12.018 |
10 - 49 | $11.224 |
50 | $8.372 |
For ble – 1.5ft (MB7962-000) | |
Quantity | Cost Per Product |
---|---|
5 - 9 | $5.428 |
10 - 49 | $5.072 |
50 | $3.784 |
The MB7962, MB7963, MB7964, and MB7965 Micro-B USB cables are USB2.0 compliant and backwards compatible with USB 1.0 standards.
The USB Micro-B cables are compatible with the following sensors:
All part numbers are a combination of a six-character base followed by a dash and a three-digit product code. Please review the following table for more information on the three-digit product code.
M | B | 7 | 9 | 6 | 2 | – | 0 | 0 | 0 | ||||||||||
Base | |||||||||||||||||||
Housing Style | |||||||||||||||||||
0 | Not Applicable | ||||||||||||||||||
1 | 3/4″ NPS WR | ||||||||||||||||||
2 | 3/4″ NPS WRC | ||||||||||||||||||
3 | Ultra Compact | ||||||||||||||||||
4 | Ultra Compact Flush Mount | ||||||||||||||||||
5 | 1″ NPS | ||||||||||||||||||
6 | 1″ BSPP | ||||||||||||||||||
7 | 30MM 1.5 | ||||||||||||||||||
8 | Extended Horn | ||||||||||||||||||
Options Selected | |||||||||||||||||||
0 | No Options (Bagged) | ||||||||||||||||||
1 | F-Option | ||||||||||||||||||
2 | P-Option | ||||||||||||||||||
3 | F-Option and P-Option | ||||||||||||||||||
4 | No Options (Trayed) | ||||||||||||||||||
5 | TTL (Bagged) | ||||||||||||||||||
6 | TTL (Trayed) | ||||||||||||||||||
Wire Attach | |||||||||||||||||||
0 | No Wire Attach | ||||||||||||||||||
1 | Wire Attached |
The following table displays all of the active and valid part numbers for this product.
Active Part Numbers |
MB7962-000 | MB7963-000 | MB7964-000 | MB7965-000 |
When you visit any web site, it may store or retrieve information on your browser, mostly in the form of cookies. Control your personal Cookie Services here.