Product Description
The power supply filter kits includes a 10ohm resistor, a 100ohm resistor, and a 100uF capacitor. The power supply filter is recommended for environments with unclean power or electrical noise. Electrical noise may cause unstable range readings on MaxSonar products. The power supply filter helps clean unstable or dirty power supplies that may cause a MaxSonar sensor to have unstable range reports.
Product Specifications
Compatibility
The MB7961 Power Supply Filter is compatible with the following sensors:
- HRLV‑MaxSonar‑EZ
- HRXL‑MaxSonar‑WR
- HRXL‑MaxSonar‑WRC
- I2CXL‑MaxSonar‑WR
- I2CXL‑MaxSonar‑WRC
- LV‑ProxSonar‑EZ
- LV‑MaxSonar‑EZ
- XL‑MaxSonar‑EZ
- EZ‑MaxSonar‑AE
- XL‑MaxSonar‑WR
- XL‑TrashSonar‑WR
Part Numbers
All part numbers are a combination of a six-character base followed by a dash and a three-digit product code. Please review the following table for more information on the three-digit product code.
M | B | 7 | 9 | 6 | 1 | – | 0 | 0 | 0 |
Base | | | | | | | | |
| | | | | | | | |
| | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Housing Style | | | | | |
0 | Not Applicable | | | | | |
1 | 3/4″ NPS WR | | | | | |
2 | 3/4″ NPS WRC | | | | | |
3 | Ultra Compact | | | | | |
4 | Ultra Compact Flush Mount | | | | | |
5 | 1″ NPS | | | | | |
6 | 1″ BSPP | | | | | |
7 | 30MM 1.5 | | | | | |
8 | Extended Horn | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Options Selected | | | | | |
0 | No Options (Bagged) | | | | | |
1 | F-Option | | | | | |
2 | P-Option | | | | | |
3 | F-Option and P-Option | | | | | |
4 | No Options (Trayed) | | | | | |
5 | TTL (Bagged) | | | | | |
6 | TTL (Trayed) | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Wire Attach | | | | | |
0 | No Wire Attach | | | | | |
1 | Wire Attached | | | | | |
The following table displays all of the active and valid part numbers for this product.