Product Description
Features of the weather resistant MB7460, 4-20HR-MaxSonar-WR, include millimeter resolution, short to long distance detection, range information from 500mm to 5000mm for the nearest detectable target, a 7.5Hz read rate, and the industry standard 4-20mA output where 4mA is minimum range and 20mA is maximum range.
The MB7460 from the 4-20HR-MaxSonar-WR line of outdoor sensors is a rugged ultrasonic sensor component module. This sensor comes in a compact and robust PVC housing which meets the IP67 water intrusion standard and matches standard electrical 3/4‑inch PVC pipe fittings (this product has multiple housing options available).
The 4-20HR-MaxSonar-WR sensors are factory calibrated to match narrow sensor beam patterns and provide reliable long-range detection zones.
In addition, the MB7460 offers virtually noise free distance readings through the use of high-output acoustic power combined with continuously variable gain, real‑time background automatic calibration, real‑time waveform signature analysis, and noise rejection algorithms. This holds true even in the presence of many of the various acoustic or electrical noise sources.
Variations on this sensor model
MB7480 inverted output, 20-4mA, version of this sensor.
Models with additional chemical resistance are available
The F-Option (IP68) design modification provides our weather resistant sensors with extra protection against corrosive chemical environments. Ask for the F-Option (IP68) when ordering.
Part Numbers
All part numbers are a combination of a six-character base followed by a dash and a three-digit product code. Please review the following table for more information on the three-digit product code.
M | B | 7 | 4 | 6 | 0 | – | 1 | 0 | 0 |
Base | | | | | | | | |
| | | | | | | | |
| | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Housing Style | | | | | |
0 | Not Applicable | | | | | |
1 | 3/4″ NPS WR | | | | | |
2 | 3/4″ NPS WRC | | | | | |
3 | Ultra Compact | | | | | |
4 | Ultra Compact Flush Mount | | | | | |
5 | 1″ NPS | | | | | |
6 | 1″ BSPP | | | | | |
7 | 30MM 1.5 | | | | | |
8 | Extended Horn | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Options Selected | | | | | |
0 | No Options (Bagged) | | | | | |
1 | F-Option | | | | | |
2 | P-Option | | | | | |
3 | F-Option and P-Option | | | | | |
4 | No Options (Trayed) | | | | | |
5 | TTL (Bagged) | | | | | |
6 | TTL (Trayed) | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Wire Attach | | | | | |
0 | No Wire Attach | | | | | |
1 | Wire Attached | | | | | |
The following table displays all of the active and valid part numbers for this product.
MB7460-100 | MB7460-101 | MB7460-110 | MB7460-111 |
MB7460-120 | MB7460-121 | MB7460-130 | MB7460-131 |
MB7460-200 | MB7460-201 | MB7460-210 | MB7460-211 |
MB7460-220 | MB7460-221 | MB7460-230 | MB7460-231 |
MB7460-500 | MB7460-501 | MB7460-510 | MB7460-511 |
MB7460-520 | MB7460-521 | MB7460-530 | MB7460-531 |
MB7460-600 | MB7460-601 | MB7460-610 | MB7460-611 |
MB7460-620 | MB7460-621 | MB7460-630 | MB7460-631 |
MB7460-700 | MB7460-701 | MB7460-710 | MB7460-711 |
MB7460-720 | MB7460-721 | MB7460-730 | MB7460-731 |
The legacy part number MB7467 is now contained within MB7460 which is the base for all housing options on this product. To select a product with a legacy part number, select the desired housing option on the product with the appropriate base. Please review the following table for more information.
IF YOU BOUGHT | NOW BUY |
Legacy Part Number | Base and Housing | Active Part Number |
MB7467 – Compact | MB7460 in 3/4″ NPS WRC Housing | MB7460-2XX |
MB7467 – 1″ NPS | MB7460 in 1″ NPS Housing | MB7460-5XX |
MB7467 – 1″ BSPP | MB7460 in 1″ BSPP Housing | MB7460-6XX |
MB7467 – 30mm1.5 | MB7460 in 30MM 1.5 Housing | MB7460-7XX |